| NAME : | SUFIYAN | ||
| FATHER NAME : | MUHAMMAD NIZAM | ||
| CLASS | 9TH |
RESULT STATUS
| SUBJECT | TOTAL MARKS | OBT. MARKS | STATUS |
|---|---|---|---|
| URDU | 73 | 65.5 | PASS |
| URDU ORAL | 20 | 19 | PASS |
| ENGLISH | 77 | 70 | PASS |
| ENGLISH ORAL | 20 | 19 | PASS |
| MATHEMATICS | 80 | 65.5 | PASS |
| MATHEMATICS ORAL | 20 | 18 | PASS |
| TOTAL MARKS | 290 | 280.5 | PASS |
DATE: 05/04/2024
__________
TEACHER'S SIGNATURE
__________
PARENT'S SIGNATURE